Section 1
Overview
This page is the reference companion to the Uploading Your Data section of the main documentation. Use it to check exactly which columns Velora recognizes, whether each one is required, how much weight it typically carries in the forecast, and to grab a ready-made CSV template so your upload matches the expected format on the first try.
35
Optional / derived columns
2
Prediction targets (Impressions, Engagements)
Tip: Column names are matched automatically even with different spacing, capitalization, hyphens, or underscores — so minor formatting differences in your source file won't cause an upload to fail.
Section 2
Priority & Mandatory Guide
Every recognized data point, whether it's mandatory for an upload, its typical influence on the forecast (0–1 scale), and its priority tier for improving model quality.
Yes Required for every upload
Conditional Required only for specific features
High Priority Strong influence — worth adding if available
Lower Priority Smaller, secondary influence
| Data Point | Mandatory | Influence Prior Score (0–1) | Priority Level |
| Month | Yes | N/A (time key) | N/A |
| Sessions | Yes | 1.0 | Recommended (High Priority) |
| Posts | Yes | 1.0 | Recommended (High Priority) |
| Creatives | Yes | 1.0 | Recommended (High Priority) |
| Likes | Yes | 1.0 | Recommended (High Priority) |
| Comments | Yes | 1.0 | Recommended (High Priority) |
| Shares | Yes | 1.0 | Recommended (High Priority) |
| Impressions | Yes | N/A | N/A (prediction target) |
| Engagements | Yes | N/A | N/A (prediction target) |
| Impressions_Roll3 | No (auto-derived) | 1.0 | Recommended (High Priority) |
| Engagements_Roll3 | No (auto-derived) | 1.0 | Recommended (High Priority) |
| Sales | No (only if using Sales Prediction) | N/A | N/A (prediction target) |
| Revenue | No (only if using Sales Prediction) | N/A | N/A (prediction target) |
| Boosted Posts | No | 1.0 | Recommended (High Priority) |
| Carousel Posts | No | 1.0 | Recommended (High Priority) |
| Conference Flag | No | 1.0 | Recommended (High Priority) |
| Consistency Score | No | 1.0 | Recommended (High Priority) |
| Direct Sessions | No | 1.0 | Recommended (High Priority) |
| Employee Advocacy Score | No | 1.0 | Recommended (High Priority) |
| Follower Growth Rate | No | 1.0 | Recommended (High Priority) |
| Image Posts | No | 1.0 | Recommended (High Priority) |
| Industry Event Flag | No | 1.0 | Recommended (High Priority) |
| LinkedIn Live Count | No | 1.0 | Recommended (High Priority) |
| New Followers | No | 1.0 | Recommended (High Priority) |
| Organic Sessions | No | 1.0 | Recommended (High Priority) |
| Paid Spend | No | 1.0 | Recommended (High Priority) |
| Posting Days | No | 1.0 | Recommended (High Priority) |
| Posts Per Week | No | 1.0 | Recommended (High Priority) |
| Product Launch Flag | No | 1.0 | Recommended (High Priority) |
| Referred Sessions | No | 1.0 | Recommended (High Priority) |
| Social Sessions | No | 1.0 | Recommended (High Priority) |
| Sponsored Content | No | 1.0 | Recommended (High Priority) |
| Text Posts | No | 1.0 | Recommended (High Priority) |
| Video Posts | No | 1.0 | Recommended (High Priority) |
| Webinar Attendance Rate | No | 1.0 | Recommended (High Priority) |
| Webinar Count | No | 1.0 | Recommended (High Priority) |
| Webinar Registrations | No | 1.0 | Recommended (High Priority) |
| Employee Posts | No | 0.4 | Standard (Lower Priority) |
| Employee Shares | No | 0.4 | Standard (Lower Priority) |
| Event Posts | No | 0.4 | Standard (Lower Priority) |
| LinkedIn Live Attendees | No | 0.4 | Standard (Lower Priority) |
| LinkedIn Live Views | No | 0.4 | Standard (Lower Priority) |
| Product Posts | No | 0.4 | Standard (Lower Priority) |
| Research Posts | No | 0.4 | Standard (Lower Priority) |
| Third-Party Posts | No | 0.4 | Standard (Lower Priority) |
| Webinar Attendance | No | 0.4 | Standard (Lower Priority) |
| Webinar Attendees | No | 0.4 | Standard (Lower Priority) |
Note: Impressions and Engagements carry no influence score because they're the forecast targets themselves, not inputs to it.
Section 3
All Data Points Reference
The complete list of columns Velora understands, grouped by category, with the column type and any notes on how each one is used.
Time Identifier
| Data Point | Mandatory | Column Type | Notes |
| Month | Yes | Required Upload Column | Used to sort records chronologically for trend/drift analysis |
Core Driver
| Data Point | Mandatory | Column Type | Notes |
| Sessions | Yes | Required Upload Column | Website session count; core model input |
| Posts | Yes | Required Upload Column | Number of posts published; core model input |
| Creatives | Yes | Required Upload Column | Number of creative assets used; core model input |
| Likes | Yes | Required Upload Column | Total likes; core model input |
| Comments | Yes | Required Upload Column | Total comments; core model input |
| Shares | Yes | Required Upload Column | Total shares; core model input |
Prediction Target
| Data Point | Mandatory | Column Type | Notes |
| Impressions | Yes | Required Upload Column | Also the primary forecasting target (no influence %, it's what the model predicts) |
| Engagements | Yes | Required Upload Column | Also a forecasting target (no influence %, it's what the model predicts) |
Momentum Feature
| Data Point | Mandatory | Column Type | Notes |
| Impressions_Roll3 | No | Derived (auto-calculated) | Trailing 3-month average of Impressions, added automatically as extra model input |
| Engagements_Roll3 | No | Derived (auto-calculated) | Trailing 3-month average of Engagements, added automatically as extra model input |
Sales Prediction Target
| Data Point | Mandatory | Column Type | Notes |
| Sales | No | Optional Upload Column | Needed only if using the Sales Prediction feature |
| Revenue | No | Optional Upload Column | Needed only if using the Sales Prediction feature |
Audience Growth
| Data Point | Mandatory | Column Type | Notes |
| New Followers | No | Optional Feature Column | Picked up automatically if present in the CSV |
| Follower Growth Rate | No | Optional Feature Column | Picked up automatically if present in the CSV |
Website Traffic (breakdown)
| Data Point | Mandatory | Column Type | Notes |
| Organic Sessions | No | Optional Feature Column | Extra breakdown of Sessions |
| Social Sessions | No | Optional Feature Column | Extra breakdown of Sessions |
| Direct Sessions | No | Optional Feature Column | Extra breakdown of Sessions |
| Referred Sessions | No | Optional Feature Column | Extra breakdown of Sessions |
Content Publishing
| Data Point | Mandatory | Column Type | Notes |
| Posting Days | No | Optional Feature Column | Extra breakdown beyond Posts/Creatives |
| Posts Per Week | No | Optional Feature Column | Extra breakdown beyond Posts/Creatives |
| Consistency Score | No | Optional Feature Column | Extra breakdown beyond Posts/Creatives |
Content Format
| Data Point | Mandatory | Column Type | Notes |
| Video Posts | No | Optional Feature Column | Breakdown of post format |
| Carousel Posts | No | Optional Feature Column | Breakdown of post format |
| Image Posts | No | Optional Feature Column | Breakdown of post format |
| Text Posts | No | Optional Feature Column | Breakdown of post format |
LinkedIn Live Performance
| Data Point | Mandatory | Column Type | Notes |
| LinkedIn Live Count | No | Optional Feature Column | — |
| LinkedIn Live Attendees | No | Optional Feature Column | — |
| LinkedIn Live Views | No | Optional Feature Column | — |
Webinar Performance
| Data Point | Mandatory | Column Type | Notes |
| Webinar Count | No | Optional Feature Column | — |
| Webinar Registrations | No | Optional Feature Column | — |
| Webinar Attendees | No | Optional Feature Column | — |
| Webinar Attendance | No | Optional Feature Column | — |
| Webinar Attendance Rate | No | Optional Feature Column | — |
Employee Advocacy
| Data Point | Mandatory | Column Type | Notes |
| Employee Posts | No | Optional Feature Column | — |
| Employee Shares | No | Optional Feature Column | — |
| Employee Advocacy Score | No | Optional Feature Column | — |
Paid Marketing
| Data Point | Mandatory | Column Type | Notes |
| Paid Spend | No | Optional Feature Column | — |
| Boosted Posts | No | Optional Feature Column | — |
| Sponsored Content | No | Optional Feature Column | — |
Content Strategy
| Data Point | Mandatory | Column Type | Notes |
| Third-Party Posts | No | Optional Feature Column | — |
| Research Posts | No | Optional Feature Column | — |
| Event Posts | No | Optional Feature Column | — |
| Product Posts | No | Optional Feature Column | — |
Business Events
| Data Point | Mandatory | Column Type | Notes |
| Industry Event Flag | No | Optional Feature Column | — |
| Conference Flag | No | Optional Feature Column | — |
| Product Launch Flag | No | Optional Feature Column | — |
Section 4
Upload Template
A blank CSV pre-populated with every recognized column header — required, derived, and optional — in the correct order. Fill in a row per month and upload it directly on the Overview or Forecasting page.
Upload_Template_Velora.csv
Header-only CSV with all 46 recognized columns. Delete any optional columns you don't have data for — Velora only requires the 9 core columns listed in Section 2.
46 columns
CSV format
UTF-8
⬇ Download Template
Note: At least 3 complete monthly rows are required before Velora can train a forecast. Leaving optional columns blank never blocks an upload — it simply means those columns aren't used as extra model inputs.