Start forecasting in minutes. Upgrade as your team, data, and reporting needs grow — no surprises, no hidden fees.
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Price | $49/month | $149/month | Custom |
| Users | Up to 3 | Up to 15 | Unlimited |
| Login sessions / month | 10 | 25 | Unlimited |
| Database storage | Small | Medium | Unlimited |
| AI revenue forecasting | |||
| Lead forecasting | |||
| Campaign intelligence | |||
| Revenue dashboard | |||
| Marketing intelligence | |||
| AI recommendations | |||
| Budget optimization | |||
| ROI analytics | |||
| Trend analysis | |||
| Performance dashboard | |||
| CSV upload | |||
| CRM integrations | |||
| Social media integrations | |||
| API integrations | |||
| Report export | |||
| Macro environment audit | |||
| AI market intelligence | |||
| Executive business insights | |||
| Priority support | Priority | Dedicated 24×7 | |
| Custom AI models | |||
| Dedicated success manager |
Yes — you can upgrade or downgrade at any time as your team and reporting needs change.
Each time a user signs into the Velora dashboard within a billing month counts toward your plan's monthly session limit.
Enterprise includes unlimited users, sessions and storage, custom AI models, a dedicated success manager, and 24×7 dedicated support — pricing is tailored to your organization.
Try Velora free, or talk to our team about an Enterprise plan.